loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2065 Mar 31, 2026 719.21 38.82 0.00
Reverse Repo-TREPS Mar 31, 2026 392.78 21.20 -45.56
Govt. Securities-GSEC2040 6.68 Mar 31, 2026 305.29 16.48 0.00
Govt. Securities-Maharashtra 2029 Mar 31, 2026 229.47 12.39 -0.78
Govt. Securities-GSEC2030 Mar 31, 2026 124.99 6.75 -17.53
Govt. Securities-TAMIL NADU SDL 2028 Mar 31, 2026 112.83 6.09 -0.68
Govt. Securities-TAMIL NADU 2029 Mar 31, 2026 103.35 5.58 -0.74
Govt. Securities-Maharashtra 2032 Mar 31, 2026 50.73 2.74 -1.42
Govt. Securities-TAMIL NADU 2028 Mar 31, 2026 41.17 2.22 -0.69
Govt. Securities-Tamil Nadu 2032 Mar 31, 2026 39.76 2.15 -1.42
Govt. Securities-GUJARAT 2029 Mar 31, 2026 36.34 1.96 -0.78
Govt. Securities-TAMIL NADU 2028 Mar 31, 2026 25.72 1.39 -0.71
Govt. Securities-GSEC2031 Mar 31, 2026 3.01 0.16 -92.26
Govt. Securities-GSEC2030 6.01 Mar 31, 2026 2.92 0.16 -95.66
Govt. Securities-Gsec2031 Mar 31, 2026 0.99 0.05 -83.71
Cash & Cash Equivalent-C C I Mar 31, 2026 0.76 0.04 93.82
Net CA & Others-Net CA & Others Mar 31, 2026 -336.68 -18.18 -1,872.88